Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,048 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21188137339 2026/03/14 11:11:23 (3 mins ago) In-use 3 mins China Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21188137338 2026/03/14 11:11:20 (3 mins ago) In-use 3 mins Japan Japan 124.215.x.x OpenVPN In-use
VPN-21188137337 2026/03/14 11:10:37 (4 mins ago) In-use 4 mins Taiwan Japan 92.202.x.x OpenVPN In-use
VPN-21188137336 2026/03/14 11:10:24 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188137335 2026/03/14 11:10:24 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188137334 2026/03/14 11:10:23 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188137333 2026/03/14 11:10:22 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188137332 2026/03/14 11:10:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188137331 2026/03/14 11:10:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137330 2026/03/14 11:10:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137329 2026/03/14 11:10:22 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188137328 2026/03/14 11:10:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137327 2026/03/14 11:10:22 (4 mins ago) In-use 4 mins France Japan 60.39.x.x OpenVPN In-use
VPN-21188137326 2026/03/14 11:10:21 (4 mins ago) In-use 4 mins Latvia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137325 2026/03/14 11:10:21 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137324 2026/03/14 11:10:21 (4 mins ago) In-use 4 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21188137323 2026/03/14 11:10:21 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21188137322 2026/03/14 11:10:21 (4 mins ago) 11:10:22 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137321 2026/03/14 11:10:20 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21188137320 2026/03/14 11:10:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188137319 2026/03/14 11:10:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188137318 2026/03/14 11:10:20 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21188137317 2026/03/14 11:10:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188137316 2026/03/14 11:10:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137315 2026/03/14 11:10:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188137314 2026/03/14 11:10:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137313 2026/03/14 11:10:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188137312 2026/03/14 11:10:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137311 2026/03/14 11:10:19 (4 mins ago) In-use 4 mins France Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21188137310 2026/03/14 11:10:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188137309 2026/03/14 11:10:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137308 2026/03/14 11:10:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137307 2026/03/14 11:10:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137306 2026/03/14 11:10:18 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21188137305 2026/03/14 11:10:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188137304 2026/03/14 11:10:18 (4 mins ago) In-use 4 mins Turkmenistan Japan 121.84.x.x MS-SSTP In-use
VPN-21188137303 2026/03/14 11:10:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137302 2026/03/14 11:10:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188137301 2026/03/14 11:10:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137300 2026/03/14 11:10:17 (4 mins ago) In-use 4 mins France Canada 70.71.x.x MS-SSTP In-use
VPN-21188137299 2026/03/14 11:10:17 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137298 2026/03/14 11:10:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137297 2026/03/14 11:10:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137296 2026/03/14 11:10:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137295 2026/03/14 11:10:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137294 2026/03/14 11:10:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137293 2026/03/14 11:10:16 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21188137292 2026/03/14 11:10:16 (4 mins ago) 11:10:18 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188137291 2026/03/14 11:10:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137290 2026/03/14 11:10:16 (4 mins ago) 11:10:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188137289 2026/03/14 11:10:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137288 2026/03/14 11:10:16 (4 mins ago) In-use 4 mins Egypt Canada 70.71.x.x SoftEther VPN (TCP) In-use
VPN-21188137287 2026/03/14 11:10:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188137286 2026/03/14 11:10:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137285 2026/03/14 11:10:15 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21188137284 2026/03/14 11:10:15 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21188137283 2026/03/14 11:10:15 (4 mins ago) In-use 4 mins Sweden Japan 60.73.x.x OpenVPN In-use
VPN-21188137282 2026/03/14 11:10:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137281 2026/03/14 11:10:14 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188137280 2026/03/14 11:10:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188137279 2026/03/14 11:10:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137278 2026/03/14 11:10:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137277 2026/03/14 11:10:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137276 2026/03/14 11:10:14 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137275 2026/03/14 11:10:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137274 2026/03/14 11:10:13 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137273 2026/03/14 11:10:13 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188137272 2026/03/14 11:10:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188137271 2026/03/14 11:10:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188137270 2026/03/14 11:10:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137269 2026/03/14 11:10:12 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188137268 2026/03/14 11:10:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137267 2026/03/14 11:10:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137266 2026/03/14 11:10:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188137265 2026/03/14 11:10:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137264 2026/03/14 11:10:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137263 2026/03/14 11:10:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137262 2026/03/14 11:10:11 (4 mins ago) In-use 4 mins Malaysia Japan 60.73.x.x OpenVPN In-use
VPN-21188137261 2026/03/14 11:10:11 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21188137260 2026/03/14 11:10:11 (4 mins ago) 11:10:22 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21188137259 2026/03/14 11:10:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188137258 2026/03/14 11:10:10 (4 mins ago) 11:10:13 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21188137257 2026/03/14 11:10:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137256 2026/03/14 11:10:10 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137255 2026/03/14 11:10:10 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188137254 2026/03/14 11:10:10 (4 mins ago) In-use 4 mins France Japan 113.150.x.x OpenVPN In-use
VPN-21188137253 2026/03/14 11:10:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137252 2026/03/14 11:10:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188137251 2026/03/14 11:10:09 (4 mins ago) In-use 4 mins France Japan 180.36.x.x OpenVPN In-use
VPN-21188137250 2026/03/14 11:10:09 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.102.x.x SoftEther VPN (TCP) In-use
VPN-21188137249 2026/03/14 11:10:09 (4 mins ago) In-use 4 mins United States Japan 112.70.x.x OpenVPN In-use
VPN-21188137248 2026/03/14 11:10:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137247 2026/03/14 11:10:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137246 2026/03/14 11:10:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137245 2026/03/14 11:10:09 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188137244 2026/03/14 11:10:09 (4 mins ago) In-use 4 mins France Germany 62.133.x.x MS-SSTP In-use
VPN-21188137243 2026/03/14 11:10:09 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188137242 2026/03/14 11:10:08 (4 mins ago) 11:10:09 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188137241 2026/03/14 11:10:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188137240 2026/03/14 11:10:08 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137239 2026/03/14 11:10:08 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188137238 2026/03/14 11:10:08 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137237 2026/03/14 11:10:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137236 2026/03/14 11:10:08 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188137235 2026/03/14 11:10:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137234 2026/03/14 11:10:08 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188137233 2026/03/14 11:10:08 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188137232 2026/03/14 11:10:08 (4 mins ago) 11:10:19 0 mins United States Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21188137231 2026/03/14 11:10:08 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188137230 2026/03/14 11:10:08 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188137229 2026/03/14 11:10:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188137228 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137227 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137226 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188137225 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137224 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188137223 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21188137222 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137221 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21188137220 2026/03/14 11:10:07 (4 mins ago) 11:10:17 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21188137219 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188137218 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188137217 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137216 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21188137215 2026/03/14 11:10:07 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21188137214 2026/03/14 11:10:06 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188137213 2026/03/14 11:10:06 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188137212 2026/03/14 11:10:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137211 2026/03/14 11:10:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137210 2026/03/14 11:10:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188137209 2026/03/14 11:10:06 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137208 2026/03/14 11:10:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137207 2026/03/14 11:10:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137206 2026/03/14 11:10:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137205 2026/03/14 11:10:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137204 2026/03/14 11:10:06 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188137203 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21188137202 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins Lebanon Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21188137201 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137200 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21188137199 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21188137198 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137197 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137196 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137195 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188137194 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21188137193 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188137192 2026/03/14 11:10:05 (4 mins ago) 11:10:15 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21188137191 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188137190 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137189 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188137188 2026/03/14 11:10:05 (4 mins ago) In-use 4 mins Indonesia Japan 111.217.x.x OpenVPN In-use
VPN-21188137187 2026/03/14 11:10:04 (4 mins ago) In-use 4 mins Japan Japan 138.64.x.x OpenVPN In-use
VPN-21188137186 2026/03/14 11:10:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137185 2026/03/14 11:10:04 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188137184 2026/03/14 11:10:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137183 2026/03/14 11:10:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137182 2026/03/14 11:10:04 (4 mins ago) In-use 4 mins Ghana Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21188137181 2026/03/14 11:10:04 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21188137180 2026/03/14 11:10:04 (4 mins ago) 11:10:06 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188137179 2026/03/14 11:10:04 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137178 2026/03/14 11:10:04 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188137177 2026/03/14 11:10:04 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188137176 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21188137175 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137174 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137173 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137172 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188137171 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21188137170 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188137169 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137168 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188137167 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21188137166 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137165 2026/03/14 11:10:03 (4 mins ago) 11:10:04 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188137164 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137163 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21188137162 2026/03/14 11:10:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137161 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137160 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188137159 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188137158 2026/03/14 11:10:02 (4 mins ago) 11:10:17 0 mins United States Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21188137157 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137156 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188137155 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137154 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188137153 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins Somalia Japan 119.229.x.x OpenVPN In-use
VPN-21188137152 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137151 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins United States Serbia 178.148.x.x OpenVPN In-use
VPN-21188137150 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21188137149 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137148 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188137147 2026/03/14 11:10:02 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21188137146 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188137145 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137144 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188137143 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21188137142 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Brazil Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21188137141 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21188137140 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137139 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137138 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188137137 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188137136 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188137135 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188137134 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188137133 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Taiwan Japan 153.160.x.x OpenVPN In-use
VPN-21188137132 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.26.x.x OpenVPN In-use
VPN-21188137131 2026/03/14 11:10:01 (4 mins ago) 11:10:04 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21188137130 2026/03/14 11:10:01 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
